February 11, 2021
The trails have received several small inputs of new snow but not much traffic during the recent cold snap. This dusting of snow lies on top of a generally firm machine packed and user packed snow base. Conditions are generally good and will remain good as long as the weather remains clear and temperatures stay below 0C.
Trail Name | Distance (km) | Elevation Gain (meters) |
---|---|---|
Bobcat | 4.1 | 298 |
Boundary Ridge* | 5 | 199 |
Braggin Rights* | 3.6 | 130 |
Demi-Tel* | 1.6 | 135 |
Diamond T Loop | 2.6 | 138 |
Disconnect* | 1.7 | 105 |
Elbow (south)* | 1.8 | 105 |
Equestrian -Bunny | 0.3 | 0 |
Fischer Link | 0.2 | 0 |
Fullerton Loop | 4.5 | 200 |
Iron Creek-Boundary Link | 0.6 | 80 |
Iron Creek (shared XC ski) | 1.9 | 105 |
Kestrel* | 5.6 | 221 |
Long Distance* | 8.8 | 248 |
Merlin View* | 6.3 | 215 |
Moose Singletrack* | 2.4 | 170 |
Mountain Road (shared XC ski)* | 4.1 | 60 |
Old Hostel Road | 0.8 | 15 |
Old Shell Road WMU | 0.8 | 40 |
Ranger Summit* | 4.5 | 308 |
Reconnect* | 1.6 | 130 |
Ridgeback | 9.0 | 300 |
Snagmore | 5.7 | 186 |
Snakes and Ladders | 4.7 | 192 |
Snowshoe Hare (east) | 2.9 | 65 |
Snowshoe Hare (west)* | 2.4 | 150 |
Snowy Owl WMU* | 6.5 | 120 |
Snowy Shortcut WMU* | 1.0 | 50 |
Strange Brew* | 3.6 | 253 |
Sugar Daddy | 3.9 | 360 |
Sugar Mama | 3.5 | 320 |
Telephone East (shared XC ski)* | 6.1 | 120 |
Telephone West (shared XC ski)* | 9.4 | 110 |
Tom Snow (North) | 5.0 | 230 |
Tom Snow (South) | 6.0 | 54 |
WBC PRA Perimeter* | 0.5 | 0 |
West Crystal WMU | 1.2 | 65 |
Watershed Heritage Interpretive | 0.3 | 15 |
Whitetail* | 1.1 | 55 |
- WMU = Winter Multi-Use
- * Groomed Trail in Winter (November 1 to April 15 annually snow permitting)
- Snowshoe and Hiking only